This is the 31th email that Microsoft has sent to Tenant Admin’s his Newsletter with Office 365 changes.
This Weekly digest is intended to reach the Administrators of Office 365 within the latest changes that are happening to Office 365.
Bellow are an example that can be applied to your tenant, because this email’s are based on the services that you have in your Tenant and subscription.
Note: My Tenant is based on Europe with First Release Enabled
Here is a summary of your messages from last week |
Organization: NUNO SILVA |
Sep 01 | Updated feature: OneNote Online We’ve been rolling out a unified update to OneNote for Windows 10, Android phone, iOS, and Mac. We communicated this in our May 2017 blog entry. The improvements include: – Enhancing usability for those who use assistive technologies – Simplifying navigation controls – Creating consistency across devices We’re now updating the OneNote Online web app user interface. You’ll begin seeing this update in the coming days.More … MC117295 Like | Dislike |
Sep 01 | Updated feature: Group email management in Outlook Based on your feedback, we’re improving the way users subscribe for groups in Outlook. You’ll begin seeing this feature in the coming days. This message is associated with Office 365 Roadmap ID 20768.More … MC115879 Like | Dislike |
Sep 01 | Plan for Change: Upcoming changes to end user experience with Conditional Access in iOS11 Mail app With the planned September release of iOS 11, the Mail app’s OAuth capabilities will now support Conditional Access (CA) when connecting to Exchange Online. This will allow for better security in the Mail application because organizations can now enforce requirements such as multi-factor authentication. This change also eliminates the need for quarantine e-mails when organizations enforce device-based CA.More … MC117271 Like | Dislike |
Aug 31 | Update feature: Skype for Business conference participant report We continue to update the usage reports in the Office 365 admin center to provide you with a complete picture of how your organization is using Office 365. You’ll notice the following change: The existing “Skype for Business conference participant activity” report has been updated to more accurately measure usage.More … MC117102 Like | Dislike |
Aug 31 | Changes to the Token Lifetime Default in Azure Active Directory We’re improving the Office 365 user experience by reducing the number of unwanted authentication prompts.More … MC117085 Like | Dislike |
Aug 31 | Updated features: Microsoft Learning Tools for Word and Immersive Reader We’re improving Microsoft Learning Tools for Word Desktop and releasing some new updates for the Immersive Reader. You’ll begin seeing these updates in the coming days.More … MC116921 Like | Dislike |
Aug 29 | Updated feature: Outlook on Android Add-ins We’ve had add-ins for Outlook on the web, Windows, Mac and iOS, for some time. We’re now bringing add-ins to Outlook on Android. This message is associated with Office 365 Roadmap ID 15690.More … MC116504 Like | Dislike |
You can view more messages on your portal, just go to Message center.
Quickly access relevant information and functionality from the new home page—The home page has been redesigned with you and your most common tasks in mind—such as adding a user or resetting a password. The new admin center makes these items accessible directly from the home page. The home page also proactively surfaces information important to you, such as notifications from the Message Center.
More information here – https://blogs.technet.microsoft.com/skywriter/2017/09/04/office-365-weekly-digest-2017-35/