In a rapid change of Office 365, Microsoft sends to Tenant Admin’s the news about what is changing and what are coming in Office 365.
This is the 135th email that Microsoft has sent to Tenant Admin’s his Newsletter with Office 365 changes.
This Weekly digest is intended to reach the Administrators of Office 365 within the latest changes that are happening to Office 365.
Bellow is an example that can be applied to your tenant, because this email’s is based on the services that you have in your Tenant and subscription.
Here is a summary of your messages from last week |
|||||
Organization: NUNO ÁRIAS SILVA | |||||
|
Please sign into your admin account to use any of the links below |
Oct 11 | New Feature: Changing timestamps in message posts from UTC to Local Time Updated October 11, 2019 – To ensure we provide the best experience we are updating the roll out timeline for this feature. We apologize for the inconveince. We will soon be changing timestamps in message posts in the new Office 365 admin portal.We’ll be rolling this out to all customers on October 17, 2019 (previously October 8, 2019). More … MC192008 Like | Dislike |
Oct 10 | Updated Feature: Outlook on the web – changes in Tasks We’re updating Tasks in Outlook on the web to better reflect our commitment to the integration between Office 365 products.We’ll be gradually rolling this out worldwide in late October 2019.The rollout will be completed worldwide by December 2019.These updates are associated with Microsoft 365 Roadmap ID 56509. More … MC192870 Like | Dislike |
Oct 10 | New Feature: Form customization in SharePoint lists and libraries We are making it easier to customize the visibility and ordering of fields in SharePoint list and library forms.We are gradually this out to Targeted Release customers in late October 2019.The rollout will be completed worldwide by early November.This message is associated with Microsoft 365 Roadmap ID 56425. More … MC192839 Like | Dislike |
Oct 09 | New Feature: PSTN Minute Pools report PSTN Minute Pools report gives you an overview of audio conferencing and calling activity in your organization by showing you the number of minutes consumed during the current month. You can see a breakdown of activity including the license used for calls, total minutes available, used minutes, and license usage by location.We are gradually this out for all users in mid-October 2019.The rollout will be completed worldwide by the end of October. More … MC192699 Like | Dislike |
Oct 09 | Updated Feature: Changes to the address that is used to send notification email messages from SharePoint Online Act By: Dec 01 We’re updating the address that is used to send select notification email messages from SharePoint Online.We are gradually rolling this out for public preview in early November 2019.The rollout will be completed worldwide by mid-November.This message is associated with Microsoft 365 Roadmap ID 56361. More … MC192693 Like | Dislike |
Oct 08 | Windows 7 End of Support and Office 365 ProPlus Major Update: Announcement started Act By: Jan 14 As announced previously, Windows 7 will be out of support after January 14, 2020. Because Office 365 is governed by the Modern Lifecycle Policy, customers are required to stay current as per the servicing and system requirements for the product or service. This includes using Office 365 ProPlus on a Windows operating system that is currently in support.Using Office 365 ProPlus on older, unsupported operating systems may cause performance and reliability issues over time. If your organization is… More … MC192504 Like | Dislike |
Oct 08 | New Feature: Live captions in English-US available in Teams meetings Major Update: Announcement started We are launching live captions for Teams meetings.We’ll be gradually rolling this out to customers in early November.The roll out will be completed worldwide by the end of November.This message is associated with Office 365 Roadmap ID 52817. More … MC192383 Like | Dislike |
See all my messages on Office 365 message center |
Note: My Tenant is based on Europe with Target Release Enabled You can view more messages on your portal, just go to Message center.
Quickly access relevant information and functionality from the new home page—The home page has been redesigned with you and your most common tasks in mind—such as adding a user or resetting a password. The new admin center makes these items accessible directly from the home page. The home page also proactively surfaces information important to you, such as notifications from the Message Center.
More news and more information here – https://office365weekly.blog/2019/10/14/office-365-weekly-digest-2019-41/
If you what to know more about Office 365 here is my book Office 365 Essentials – https://www.nuno-silva.net/blog/post/11956/office-365-essentials-book-published