This is the 48th email that Microsoft has sent to Tenant Admin’s his Newsletter with Office 365 changes.
This Weekly digest is intended to reach the Administrators of Office 365 within the latest changes that are happening to Office 365.
Bellow are an example that can be applied to your tenant, because this email’s are based on the services that you have in your Tenant and subscription.
Here is a summary of your messages from last week |
Organization: NUNO SILVA |
Please sign into your admin account to use any of the links below |
Jan 05 | Updated feature: New sharing settings in Microsoft Forms We’re enabling you to have more control over sharing settings in Microsoft Forms. We’ll begin rolling this update out in the next few days. This message is associated with Office 365 Roadmap ID: 24989. More … MC126127 |
Jan 05 | We’ve made changes to SharePoint.com DNS service addresses Act By: Feb 02 Beginning February 2, 2018, we are taking legacy DNS servers offline. We’ve made changes to SharePoint.com DNS zone’s hosting provider, and are no longer using the legacy DNS service. On October 15, 2017, we transitioned to the Azure Cloud DNS to improve DNS reliability for your SharePoint.com domains. You are receiving this message because our reporting indicates that your organization’s SharePoint.com DNS requests are still being received by our legacy DNS service. More … MC126530 |
Jan 05 | New feature: General Availability of Microsoft Graph Reporting APIs Act By: Jan 29 The usage reports in the Office 365 Admin center enable you to understand usage of the various services within Office 365. Today, we are announcing the general availability of the Microsoft Graph reporting APIs that enables you to retrieve the usage data programmatically. This message is associated with Office 365 Roadmap ID: 15033. As announced in MC97665, we’re also removing the following existing APIs and cmdlets available within the Office365 Reporting Web Service. These will be removed… More … MC126732 |
Jan 04 | Updated feature: Microsoft To-Do Major Update: General Availability Beginning today, organizations with eligible Office 365 subscriptions and configured for Standard Release will have Microsoft To-Do enabled-by-default for their users. Our rollout for Microsoft To-Do was previously communicated via MC123648. This message is associated with Office 365 Roadmap ID 24676. More … MC126701 |
Jan 04 | Information about Today’s Announced Hardware Vulnerability As part of today’s announcement regarding an industry-wide vulnerability we wanted to provide details specific to Office 365. We can confirm that there is no evidence of use of this exploit for any Office 365 customers, and mitigations are in place across the service to protect your data. Additionally, we have a variety of detection capabilities to quickly respond to any malicious activity that may result from this vulnerability. Additionally, you should ensure all your users have updated… More … MC126594 |
Jan 03 | New process for updating Yammer user profiles Act By: Feb 15 The way that you and your users update Yammer profiles is changing to be consistent with other Office 365 features. More … MC126483 |
You can view more messages on your portal, just go to Message center.
Quickly access relevant information and functionality from the new home page—The home page has been redesigned with you and your most common tasks in mind—such as adding a user or resetting a password. The new admin center makes these items accessible directly from the home page. The home page also proactively surfaces information important to you, such as notifications from the Message Center.
More information here – https://blogs.technet.microsoft.com/skywriter/2018/01/08/office-365-weekly-digest-2018-01/